<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Cassell Design</title>
	<atom:link href="http://www.cassell.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cassell.com/blog</link>
	<description>Graphic Design Commentary</description>
	<lastBuildDate>Thu, 16 Feb 2012 21:42:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>Copyright &#xA9; Cassell Design 2011 </copyright>
	<managingEditor>kcassell@cassell.com (Cassell Design)</managingEditor>
	<webMaster>kcassell@cassell.com (Cassell Design)</webMaster>
	<image>
		<url>http://www.cassell.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Cassell Design</title>
		<link>http://www.cassell.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Cassell Design</itunes:author>
	<itunes:owner>
		<itunes:name>Cassell Design</itunes:name>
		<itunes:email>kcassell@cassell.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.cassell.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Four-Color Printing</title>
		<link>http://www.cassell.com/blog/?p=133</link>
		<comments>http://www.cassell.com/blog/?p=133#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:28:20 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[General Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[4-color]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[cmyk]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[cyan]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[inkjet]]></category>
		<category><![CDATA[magenta]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.cassell.com/blog/?p=133</guid>
		<description><![CDATA[Four-color printing is the standard process for printing in color. ‘Four-color’ refers to the basic ink colors that are used to create full-color printed pieces: Cyan (a medium blue), Magenta (a bright pink-red), Yellow, and Black. Together they are known as CMYK. The diagram below shows how they can combine to create the broad spectrum [...]]]></description>
		<wfw:commentRss>http://www.cassell.com/blog/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submitting Logo Files</title>
		<link>http://www.cassell.com/blog/?p=193</link>
		<comments>http://www.cassell.com/blog/?p=193#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:32:02 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[General Design]]></category>
		<category><![CDATA[Identity and Branding]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.cassell.com/blog/?p=193</guid>
		<description><![CDATA[When preparing a company’s design or logo, the final digital artwork files need to be flexible enough to accommodate both electronic and printing uses. It is helpful to understand the difference between the types of files needed to get the best results for each use. The two most common file types are vector and raster [...]]]></description>
		<wfw:commentRss>http://www.cassell.com/blog/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of PDF Documents</title>
		<link>http://www.cassell.com/blog/?p=142</link>
		<comments>http://www.cassell.com/blog/?p=142#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:34:08 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[General Design]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Project Process]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PDFs]]></category>
		<category><![CDATA[press-ready]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.cassell.com/blog/?p=142</guid>
		<description><![CDATA[PDF (Portable Document Format) is a file format developed by Adobe Systems® to make it much easier for documents to be shared across different computer platforms (PC and Mac) and configurations. The file is created in programs such as Microsoft Word or Adobe InDesign and is then saved in the PDF format. Two of the [...]]]></description>
		<wfw:commentRss>http://www.cassell.com/blog/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

